Site Search of

RichwoodsTrack.com

Site Search Engine

 

 

2009 IHSA

Women's Track & Field

State Qualifying Standards

 

Class AA Previous Standards Class AAA Class A
FAT Manual (Previous) Running Events FAT Manual FAT Manual
10:12.24 10:12.0 ( 9:45.0 ) 4 x 800 9:45.24 9:45.0 10:23.74 10:23.5
:51.24 :51.0 ( :50.0 ) 4 x 100 :50.24 :50.0 :52.24 :52.0
11:54.24 11:54.0 ( 11:31.0 ) 3200 m 11:31.24 11:31.0 12:17.24 12:17.0
:16.04 :15.8 ( :15.2 ) 100 H H :15.44 :15.2 :16.64 :16.4
:12.64 :12.4 ( :12.2 ) 100 m :12.44 :12.2 :12.94 :12.7
2:23.94 2:23.7 ( 2:20.5 ) 800 m 2:20.75 2:20.5 2:27.24 2:27.0
1:49.24 1:49.0 ( 1:46.5 ) 4 x 200 1:46.74 1:46.5 1:51.74 1:51.5
1:00.84 1:00.6 ( :59.6 ) 400 m :59.74 :59.5 1:02.04 1:01.8
:47.84 :47.6 ( :46.7 ) 300 L H :46.94 :46.7 :48.84 :48.6
5:27.64 5:27.4 ( 5:18.0 ) 1600 m 5:18.24 5:18.0 5:36.24 5:36.0
:26.24 :26.0 ( :25.8 ) 200 m :26.04 :25.8 :27.04 :26.8
4:11.74 4:11.5 ( 4:06.5 ) 4 x 400 4:06.74 4:06.5 4:16.74 4:16.5
 
Class AA Field Events Class AAA Class A
36'  6" ( 37' 6" ) Shotput 37'  6" 35'  6"
112'  6" ( 117' 6" ) Discus 117'  6" 107'  6"
5'  1" ( 5' 3" ) High Jump 5'  3" 5'  1"
16' 10" ( 17' 3" ) Long Jump 17'  3" 16'  4"
34'  6" ( 35' 6" ) Triple Jump 35'  6" 33'  5"
9'  0" ( 10' 0" ) Pole Vault 10'  0" 8'  9"