Site Search of

RichwoodsTrack.com

Site Search Engine

 

 

ALL TIME TOP PERFORMERS


300  METER LOW HURDLES

Multiple Performances Excluded  - Older of Tied Marks Listed First


  1. Shannon Huffman - :44.7 (1991)

  2. Julie Ferguson - :46.9 (1996)

  3. Jennifer Crisp - :47.4 (2000)

  4. Jenisha Brittine - :47.5 (2008)

  5. Kassidy Seyller - :47.5 (2009)

  6. Melissa Turner - :47.6 (1987)

  7. Brittney Wallace - :48.4 (2004)

  8. Laura Carter - :49.7 (2006)

  9. Molly Wiebmer - :50.0 (2000)

  10. Julia Harrod - :50.1 (1996)

  11. Kate Altorfer - :50.2 (1999)

  12. Joann Jackson :50.5 (1990)

  13. Adrienne Moos - :50.7 (1999)

  14. Lyn Ruppert - :50.9 (1987)

  15. Kari Nielsen - :51.4 (1992)

  16. Betty Sharples - :51.5 (1991)

  17. Emily Burmeister - :51.6 (2006)

  18. Allysen Banks - :51.7 (2001)

  19. Nathalie Razo - :52.3 (2004)

  20. Heidi Marshall - :52.4 (1989)

  21. Tracy Lee - :52.6 (1989)

  22. Leah Loggin - :52.9 (2003)

  23. Shari Burroughs - :53.8 (1994)

  24. Sara Lane - :53.8 (2006)

  25. Sarah Hardy - :54.3 (1992)

  26. Kate Lane - :55.6 (2007)

  27. Michelle Zagardo - :55.9 (2006)

  28. Amanda Schroeder - :56.1 (2005)

  29. Lexi Howes - :56.2 (2009)

  30. Megan Hirschman - :56.3 (2008)

  31. Kim Nielsen - :56.7 (1993)

  32. Rebecca Hanna - :56.9 (2006)

 

200  METER LOW HURDLES

Previously Competed Distance

 

  1. Laura Hutt - :29.0 (1978) #

  2. Karen St. Louis - :31.3 (1981)

  3. Linda Martin - :31.7 (1980)

  4. Meka Clark - :32.5 (1984)

  5. Ann Henry - :32.6 (1978) #