Site Search of

RichwoodsTrack.com

Site Search Engine

 

 

Champaign Central Invitational

April 25, 2009

Complete Results

 

Varsity - Womens
1. Prospect Pros 135
2. Southeast Sout 126
3. Cahokia Caho 100
4. Danville Danv 84
5. Bloom Bloo 70
6. Richwoods Rich 53
7. Urbana Urba 49
8. Centennial Cntl 44
9. Douglas Mac Arthur DMA 25
10. Eisenhower Eise 17
11. Central CTR 3
- Meet Results

Womens Results

100 Meters - Varsity - Finals
1 Amber Brown 12.08a 11 Sout
2 Ariel Robinson 12.23a 12 DMA
3 Rontacial Rogers 12.50a 11 Caho
4 Kyvierra Hawkins 12.53a 9 Rich
6 Shawnise Stelivan 12.81a 9 Sout
7 Hope Mitchell 12.88a 11 Bloo
8 Porsha Rogers 13.68a 12 Caho
100 Meters - Varsity - Prelims
1 Amber Brown 12.24a 11 Sout
2 Ariel Robinson 12.49a 12 DMA
3 Kyvierra Hawkins 12.58a 9 Rich
4 Shawnise Stelivan 12.62a 9 Sout
6 Hope Mitchell 12.77a 11 Bloo
7 Rontacial Rogers 12.85a 11 Caho
8 Porsha Rogers 12.93a 12 Caho
9 Cashmir Bailey 12.95a 10 Danv
10 Beata Fiszer 13.05a 11 Pros
12 Courtney Hug 13.06a 12 Pros
13 Ella Jones 13.34a 10 Eise
14 Michaleen Forman 13.51a 9 Danv
15 Darcey Anderson 13.54a 9 CTR
16 Myha Brown 13.56a 9 CTR
17 Cierra Laster 13.74a 9 Rich
18 Lexus Jackson 13.97a 10 Cntl
19 Shequira Smith 14.17a 9 Cntl
200 Meters - Varsity - Finals
1 Destiny Carter 24.60a 10 Danv
2 Amber Brown 25.25a 11 Sout
3 Alex Harden 25.39a 10 Sout
4 Rontacial Rogers 25.88a 11 Caho
6 Jasmine Dunbar 27.29a 12 Danv
7 Katie Bialas 27.49a 10 Pros
8 Danielle DesJardins 27.55a 12 Rich
9 Mone' Bulard 27.90a 10 Caho
10 Danielle Kern 27.98a 11 Pros
11 Jakeenya Evans 28.10a 9 CTR
12 Alychia Cross 28.24a 9 Bloo
13 Kevonna Cole 29.06a 9 DMA
14 Lexus Jackson 29.45a 10 Cntl
15 Tnasha Cooper 30.50a 9 DMA
Erica Miller DNS 9 Eise
Kyvierra Hawkins DNS 9 Rich
Darcey Anderson DNS 9 CTR
400 Meters - Varsity - Finals
1 Destiny Carter 57.93a 10 Danv
2 Keara Allen-Wilson 1:00.15a 12 Bloo
3 Elisha Crawley 1:01.26a 12 DMA
4 Saraya Curry 1:02.84a 11 Sout
6 Erin Ward 1:04.80a 12 Pros
7 Victoria Bucker 1:05.03a 11 Bloo
8 Lisa Hancock 1:05.10a 10 Danv
9 Laura Maibuecher 1:05.44a 9 Pros
10 Fredricka Walker 1:06.39a 10 Caho
11 Danielle DesJardins 1:06.96a 12 Rich
12 Alina Altmyer 1:09.98a 9 CTR
13 Meghan Hirschmann 1:12.73a 11 Rich
Jakeenya Evans DNS 9 CTR
Ashlyn Harris DNS 9 Caho
Emili Maxeiner DNS 12 Eise
Sharon Tsubaki-Liu DNS 9 Cntl
Tiara Thomas DNS 11 Eise
800 Meters - Varsity - Finals
1 Kasey Krum 2:26.71a 11 Pros
2 Janalis Roche 2:26.76a 11 Bloo
3 Kayla Stipp 2:29.48a 12 Danv
4 Annette White 2:31.91a 11 Pros
5 Emili Maxeiner 2:34.64a 12 Eise
6 Jamiya Little 2:37.57a 10 Caho
7 Kindra Emberton 2:42.31a 10 DMA
9 Logan Gilman 2:47.03a 11 Cntl
10 Azieonnia Snow 2:48.85a 10 Sout
11 Tynesha Bejoile 2:51.49a 11 Caho
12 Alina Altmyer 2:52.96a 9 CTR
13 Ashley Wilson 2:56.97a 11 Cntl
14 Khadejha Santiago-Munoz 2:58.13a 9 Sout
15 Mymoree Adams 3:00.68a 10 Danv
16 Cornelia Osborne 3:06.60a 10 CTR
17 Jessica Knotts 3:23.14a 10 Eise
Michelle Carter DNS 12 Rich
Meghan O'Malley DNS 9 Rich
1600 Meters - Varsity - Finals
1 Janalis Roche 5:33.05a 11 Bloo
2 Jeanette Wochinski 5:36.38a 11 Pros
3 Michelle Carter 5:38.32a 12 Rich
4 Emily Salzman 5:50.23a 11 Pros
5 Claire Tortorelli 5:51.59a 10 Cntl
6 Audrey White 5:54.82a 9 Cntl
7 Kayla Stipp 6:00.84a 12 Danv
8 Elise Wells 6:09.52a 9 Rich
9 Victoria Helm 6:20.96a 12 Sout
11 Tynesha Bejoile 6:47.12a 11 Caho
12 Starla Hoskins 6:54.50a 11 Danv
13 Timetra Brown 6:57.73a 10 Caho
14 Julia Epting 6:59.82a 10 Sout
15 Cornelia Osborne 7:03.86a 10 CTR
16 Haley Johnson 8:45.09a 10 CTR
Latrice Davis DNS 11 Bloo
3200 Meters - Varsity - Finals
1 Michelle Carter 11:52.35a 12 Rich
2 Savannah Snead 12:07.60a 10 Pros
3 Laura Maibuecher 13:22.67a 9 Pros
4 Andrea Maxeiner 13:32.48a 11 Eise
5 Sarah Cleveland 14:05.88a 12 Danv
6 Jazmine Hinton 14:35.23a 9 Rich
7 Celeste Fayne 15:17.36a 9 Sout
Mymoree Adams DNS 10 Danv
100m Hurdles - 33" - Varsity - Finals
1 Laquitsha Bejoile 14.41a 12 Caho
2 Angela Negrete 15.04a 12 Bloo
4 Talisa Watson 15.96a 12 Caho
5 Joanna Stawarz 16.33a 12 Pros
6 Rachel Heiden 16.82a 11 Pros
7 Jasmine Berry 19.29a 9 Sout
100m Hurdles - 33" - Varsity - Prelims
1 Laquitsha Bejoile 14.68a 12 Caho
2 Angela Negrete 15.54a 12 Bloo
4 Talisa Watson 16.39a 12 Caho
5 Joanna Stawarz 16.51a 12 Pros
6 Rachel Heiden 17.09a 11 Pros
7 Jasmine Berry 17.72a 9 Sout
9 Katie Lappin 18.02a 11 Danv
10 Chambraya Sprewell 18.69a 12 Danv
11 Athena Combs 18.94a 9 CTR
12 Lexi Howes 19.06a 10 Rich
13 Ciera Ellis 19.58a 10 Sout
14 Paris Austell 20.58a 12 Bloo
15 Jessica Jakobson 22.72a 10 CTR
Kassidy Seyller DNS 12 Rich
Emily Sur DNS 11 Cntl
300m Hurdles - 30" - Varsity - Finals
1 Laquitsha Bejoile 46.69a 12 Caho
3 Angela Negrete 47.87a 12 Bloo
4 Talisa Watson 48.09a 12 Caho
5 Elizabeth Canaday 48.88a 9 Sout
6 Kassidy Seyller 49.24a 12 Rich
7 Lexi Atkins 49.27a 10 Cntl
8 Samone Thompson 49.63a 9 CTR
9 Joanna Stawarz 50.92a 12 Pros
10 Rachel Heiden 52.36a 11 Pros
12 Ciera Ellis 54.24a 10 Sout
13 Ariel Wright 55.52a 10 DMA
14 Cashmir Bailey 55.64a 10 Danv
15 Lexi Howes 57.01a 10 Rich
16 Paris Austell 58.84a 12 Bloo
17 Chambraya Sprewell 59.76a 12 Danv
Raijean Taylor DNS 9 Eise
Emily Sur DNS 11 Cntl
4x100 Relay - Varsity - Finals
1 Amber Brown
Alex Harden
Shawnise Stelivan
Jasmine Berry
49.36a Sout
2 Cashmir Bailey
Jasmine Dunbar
Chasity Wright
Stephanie Turner
49.62a Danv
3 Rontacial Rogers
Mone' Bulard
Shandria Marshall
Laquitsha Bejoile
50.56a Caho
4 Tiara Brantley
Dentrius Brown
Hope Mitchell
Angela Negrete
50.64a Bloo
5 Relay Team 51.94a DMA
6 Katie Bialas
Beata Fiszer
Joanna Stawarz
Courtney Hug
52.24a Pros
8 Rebecca Stephen
Imy Bullock
Lexus Jackson
Mariah Morrow
52.72a Cntl
9 Danielle DesJardins
Natalie Robins
Kassidy Seyller
Breeia Little
53.62a Rich
10 Audrey Aeilts
Dominique Horton-Young
Myha Brown
Athena Combs
56.10a CTR
Dynia Jackson
Ella Jones
Sharrel Tyus
Erica Miller
DNS Eise
4x100 Relay - Frosh/Soph - Finals
1 Abby Banna
Kathleen Kennedy
Christine Grossman
Annie Franklin
53.46a Pros
2 Relay Team 53.47a Danv
3 DaNeya Burnett
Traniece Washington
Rami Rogers
Halle Sills
54.32a CTR
4 Vernisha Knox
Shelby Howard
Audrey Armour
Antoinnette Johnson
58.82a Caho
Alychia Cross
Sheridan Bell
Delecia Digby
Asia Hurst
DNS Bloo
Jazmine Hinton
Lexi Howes
Sharay Hornes
Aubrey Swanson
DQ Rich
4x200 Relay - Varsity - Finals
1 Rontacial Rogers
Mone' Bulard
Shandria Marshall
Laquitsha Bejoile
1:46.45a Caho
2 Mandisa Dantzler
Katie Lappin
Michaleen Forman
Stephanie Turner
1:49.48a Danv
3 Jasmine Berry
Marscia Davis
Kaia Griffin
Shawnise Stelivan
1:49.95a Sout
4 Dentrius Brown
Danielle Ballard
Tiara Brantley
Tiaira Liggins
1:50.76a Bloo
5 Rebecca Stephen
Imy Bullock
Cori Harris
Lexus Jackson
1:50.89a Cntl
6 Beata Fiszer
Joanna Stawarz
Danielle Kern
Michelle Kocelko
1:51.34a Pros
7 Kassidy Seyller
Kyvierra Hawkins
Breeia Little
Elise Tamplin
1:53.39a Rich
8 Audrey Aeilts
Myha Brown
Athena Combs
Samone Thompson
1:54.20a CTR
9 Dynia Jackson
Sharrel Tyus
Ella Jones
Tanesha Swan
1:55.52a Eise
Relay Team 1:57.03a DMA
4x200 Relay - Frosh/Soph - Finals
1 Abby Banna
Stephanie Maier
Kathleen Kennedy
Annie Franklin
1:52.96a Pros
2 Relay Team 1:55.41a Danv
3 Vernisha Knox
Audrey Armour
Antoinnette Johnson
Kenyetta Prince
1:57.62a Caho
4 Darcey Anderson
Halle Sills
Rami Rogers
Jakeenya Evans
1:58.43a CTR
5 Kayla Davis
Sharay Hornes
Aubrey Swanson
Lexi Howes
2:03.15a Rich
Shequira Smith
Hannah Ritchey
Clorisa Mainor
Neli Crawford
DNS Cntl
Relay Team DNS Bloo
4x400 Relay - Varsity - Finals
1 Rebecca Stephen
Imy Bullock
Lexi Atkins
Cori Harris
4:12.34a Cntl
2 Laura Burnton
Erin Ward
Kasey Krum
Emily Salzman
4:16.48a Pros
3 Elizabeth Canaday
Saraya Curry
Jeanette Stewart
Marscia Davis
4:16.50a Sout
4 Relay Team 4:17.40a DMA
5 Talisa Watson
Ashlyn Harris
Cornelia Jenkins
Porsha Rogers
4:17.88a Caho
6 Mandisa Dantzler
Keyira Jones
Lisa Hancock
Jasmine Dunbar
4:32.46a Danv
8 Jakeenya Evans
Audrey Aeilts
Cornelia Osborne
Alina Altmyer
4:51.50a CTR
Kassidy Seyller
Kyvierra Hawkins
Emily Coltrin
Yasmine Goezler
DNS Rich
Emili Maxeiner
Tiara Thomas
Erica Miller
Tanesha Swan
DNS Eise
Sheridan Bell
Alychia Cross
Delecia Digby
Asia Hurst
DNS Bloo
4x400 Relay - Frosh/Soph - Finals
1 Abby Banna
Kathryn Lowry
Maggie Partridge
Kathleen Kennedy
4:23.79a Pros
2 Vernisha Knox
Shelby Howard
Antoinnette Johnson
Audrey Armour
4:30.80a Caho
3 Neli Crawford
Claire Tortorelli
Lexus Jackson
Sharon Tsubaki-Liu
4:33.00a Cntl
4 Amanda Beveridge
Jazmine Hinton
Lexi Howes
Elise Wells
4:49.08a Rich
5 Relay Team 4:55.39a Danv
Keara Allen-Wilson
Victoria Bucker
Danielle Ballard
Angela Negrete
DNS Bloo
4x800 Relay - Varsity - Finals
1 Molly Blunck
Michelle Sciortino
Annette White
Jeanette Wochinski
10:29.04a Pros
2 Mymoree Adams
Kayla Stipp
Lisa Hancock
Mandisa Dantzler
10:41.75a Danv
3 Ashley Wilson
Hannah Cuttell
Neli Crawford
Claire Tortorelli
10:47.82a Cntl
4 Julia Epting
Misty Davenport
Azieonnia Snow
Victoria Helm
11:21.20a Sout
5 Michelle Carter
Danielle DesJardins
Yasmine Goezler
Rebecca Hanna
11:33.52a Rich
6 Jamiya Little
Shandria Marshall
Sherrill Walker
Tynesha Bejoile
11:36.50a Caho
Keara Allen-Wilson
Ashley Diggins
Kalyssa MCMillian
Latrice Davis
DNS Bloo
4x800 Relay - Frosh/Soph - Finals
1 Melanie Armgardt
Stephanie Maier
Anna Hallman
Kathryn Lowry
10:45.23a Pros
2 Morgan Bailey
Taylor Bailey
Taylor Coats
Sharon Tsubaki-Liu
11:45.77a Cntl
3 Antoinnette Johnson
Audrey Armour
Vernisha Knox
Shelby Howard
12:29.60a Caho
4 Relay Team 13:01.38a Danv
Nidhi Reddy
Bhavana Jasti
Jazmine Hinton
Emma Barclay
DNS Rich
Shot Put - 4kg - Varsity - Finals
1 Emily Gruendel 39-11.00 12 Pros
2 Samantha Owens 36-03.00 11 Eise
3 Samantha Sturm 35-09.50 10 Pros
4 Nicole Street 34-10.50 11 Sout
5 Kalyn Harper 33-09.50 12 Sout
6 Jasmine Godfrey 33-04.00 10 Bloo
7 Jessica Long 33-01.00 10 Caho
8 Toyrianna Adkisson 33-00.00 10 Danv
9 Jammie Thomas 31-10.00 12 Caho
10 Raven Robinson 30-08.00 11 Rich
11 Lanea Anglin 27-11.00 10 Danv
12 Abrecia Cotton 26-06.00 12 CTR
13 Breanna Baker 25-09.00 9 Rich
15 Jessica Ern 19-08.00 9 CTR
Discus - 1kg - Varsity - Finals
1 Jessica Bankhead 109-09 12 Sout
2 Samantha Sturm 109-07 10 Pros
3 Emily Gruendel 101-00 12 Pros
4 Raven Robinson 99-06 11 Rich
5 Jessica Long 97-00 10 Caho
6 Jasmine Godfrey 90-03 10 Bloo
7 Shaniece Jones 86-02 9 Danv
8 Latia Brooks 82-07 12 Sout
9 Jammie Thomas 79-04 12 Caho
10 Abrecia Cotton 75-03 12 CTR
11 Breanna Baker 72-02 9 Rich
13 Jessica Ern 56-06 9 CTR
14 Shelly Howard 53-00 10 Danv
Layne Murphy DNS 9 Bloo
High Jump - Varsity - Finals
1 Talisa Watson 5-02.00 12 Caho
2 Imy Bullock 4-10.00 11 Cntl
3 Layne Murphy 4-10.00 9 Bloo
4 Mandisa Dantzler 4-10.00 10 Danv
5 Roslyn Baker 4-10.00 11 Sout
9 Brianna Williams 4-10.00 10 Sout
7 Fredricka Walker 4-08.00 10 Caho
10 Brittany Jones 4-06.00 12 Danv
8 Sam Ford 4-06.00 12 Pros
12 Kayla Davis 4-04.00 10 Rich
12 Michelle Kocelko 4-04.00 11 Pros
12 Samone Thompson 4-04.00 9 CTR
12 Elise Tamplin 4-04.00 9 Rich
12 Charity Beasley 4-04.00 10 DMA
Hannah Cuttell NH 9 Cntl
Pole Vault - Varsity - Finals
2 Erin Ward 9-06.00 12 Pros
3 Grace Gruendel 8-06.00 10 Pros
4 Natalie Robins 7-00.00 11 Rich
5 Zandalee Epting 7-00.00 11 Sout
6 Shelby Luzzi 6-06.00 11 Cntl
Shandria Marshall NH 11 Caho
Jennifer Hill NH 12 Bloo
Victoria Helm NH 12 Sout
Meghan O'Malley NH 9 Rich
Long Jump - Varsity - Finals
1 Alex Harden 18-10.00 10 Sout
2 Destiny Carter 17-03.50 10 Danv
3 Alva' Nita Mosby 16-11.75 12 Caho
4 Kyvierra Hawkins 16-06.25 9 Rich
5 Shawnise Stelivan 16-01.50 9 Sout
6 Kelly Villano 15-06.00 10 Pros
7 Kassidy Seyller 15-01.75 12 Rich
8 Tenisha Carter 14-07.00 12 Cntl
9 Latisha Curtiss 14-01.00 11 Bloo
11 Katie Lappin 13-10.00 11 Danv
13 Mae Manaois 13-09.50 12 Pros
14 Samone Thompson 13-09.25 9 CTR
15 Meredith Young 12-04.50 9 CTR
16 Tanesha Swan 12-02.00 9 Eise
Carlie Smith DNS 9 Eise
Triple Jump - Varsity - Finals
1 Alex Harden 38-06.00 10 Sout
2 Alva' Nita Mosby 35-01.00 12 Caho
3 Beata Fiszer 34-08.50 11 Pros
4 Jasmine Morgan 33-10.50 10 Sout
5 Mandisa Dantzler 33-09.50 10 Danv
6 Latisha Curtiss 32-07.00 11 Bloo
7 Veronica Bertellotti 32-00.50 10 Pros
8 Tenisha Carter 31-09.00 12 Cntl
9 Chambraya Sprewell 30-09.00 12 Danv
11 Meredith Young 29-02.50 9 CTR
12 Mary Kate Lewis 27-02.75 12 Rich
13 Alina Altmyer 26-07.75 9 CTR
Kassidy Seyller DNS 12 Rich
Alex Gregory DNS 9 DMA