Site Search of

RichwoodsTrack.com

Site Search Engine

 

 

Dunlap Class AA Sectional Championships

1. Bloomington 107  
2. Peoria Richwoods 93  
3. Metamora 52  
4. Galesburg 48  
5. Normal Community 38  
6. University High 37  
7. East Peoria 36  
8. Bartonville Limestone 26  
9. Morton 23  
10. Dunlap 22  
11. Washington 21  
12. Peoria Notre Dame 18  
13. Normal West 11.5
14. Pekin 11  
15. Peoria Manual 5  
16. Peoria Woodruff 4  
17. Canton 3.5
18. Peoria Central 2  

Top 2 Advance Plus Additional as Indicated 

100 METERS- 1. Wyman (EP), 12.4; 2. Thomas (PR), 12.5; 3. Cary (Wash), 12.7; 4. Collins (NC), 12.8; 5. Everts (PC), 13.0; 6. Aplington (NW), 13.2.

200 METERS- 1. Wyman (EP), 25.7; 2. Thomas (PR), 26.3; 3. Peterson (Dun), 26.5; 4. Strdiavant (PM), 26.7; 5. Moore (PND), 26.8; 6. Alexander (B), 26.8.

400 METERS- 1. Ross (PR), 573; 2. Devendack (Met), 58.6; 3. Harrison (B), 59.9; 4. Starks (PR), 1:00.5; 5. Wyman (EP), :00.7; 6. Grampp (Mor), 1:04.0.

800 METERS- 1. Verplank (B), 2:09.7; 2. Benson (Lime), 2:23.2; 3. Bisping (Mor), 2:25.7; 4. Stacey (G), 2:27.3; 5. Vegunta (PR), 2:29.8; 6. Sopher (Wash), 2:30.6.

1600 METERS- 1. Verplank (B), 5:04.2; 2. Benson (BL), 5:05.7; 3. Lohmeier (EP), 5:15.1; 4. Husted (Met), 5:18.6; 5. Garrett (BL), 5:26.8; 6. Cottone (NW), 5:35.7. Top three advance.

3200 METERS- 1. Comfort (PND), 10:55.9; 2. Husted (Met), 11:10.0; 3. Gustafson (EP), 11:16.3; 4. Myers (NC), 11:16.8; 5. Beyer (EP), 11:22.4; 6. Williamson (Dun), 12:28.5. Top five advance.

100 HURDLES- 1. P. Steffen (B), 15.8; 2. K. Steffen (B), 15.9; 3. Grampp (Mor), 16.2; 4. Nowotnik (Met), 16.9; 5. Ryan (Met), 17.0; 6. Garlish (Can), 17.2.

300 HURDLES- 1. P. Steffen (B), 45.9; 2. Durchcholz (U), 46.9; 3. K. Steffen (B), 47.2; 4. Scott (G), 47.9; 5. Mathers (Mor), 48.3; 6. Anderson (Mor), 49.5.

LONG JUMP- 1. P. Steffen (B), 17-5; 2. Bailey (G), 17-2; 3. K. Steffen (B), 17-0; 4. Nowotnik (Met), 16-11.75; 5. Harvey (G), 16-9.5; 6. Richardson (Pek), 16-5.

HIGH JUMP- 1. Starks (PR), 5-7; 2. Barra (Wash), 5-0; 3. Fairley (Mor), 5-0; 4. L. Butorac (U), 4-10; 5. Bond (U), 4-10; 6. Skaggs (Can), 4-10.

TRIPLE JUMP- 1. Ross (PR), 36-6.5; 2. Richardson (Pek), 35-2.5; 3. Jackson (G), 34-9.5; 4. Tjaden (Met), 33-8; 5. K. Steffen (B), 33-4.5; 6. Bond (U), 33-1.5.

POLE VAULT- 1. Heine (Dun), 10-3; 2. Fisher (NC), 10-3; 3. Pavolko (Met), 9-3; 4. Connor (Dun), 8-3; 5. (tie) Janssen (Can) and Wanthal (NW), 7-9.

SHOT PUT- 1. Bailey (U), 37-9.5; 2. Kerns (PR), 35-6.25; 3. McCracken (Wash), 35-1.5; 4. Thompson (PW), 34-5.25; 5. Reynolds (Pek), 34-4.75; 6. Johnson (PR), 33-5.5.

DISCUS- 1. Bailey (U), 116-9; 2. Meek (B), 116-9; 3. Kerns (PR), 115-0; 4. Thompson (NW), 113-11; 5. Johnson (Met), 113-9; 6. McMurtrey (mor), 101-0.

400 RELAY- 1. Richwoods (Johnson, DesJardins, Brittine, Thomas), 49.1; 2. NCHS (Collins, Martin, Hatfield, Leduc), 50.1; 3. BHS, 50.3; 4. Notre Dame, 51.0; 5. Metamora, 51.3; 6. U High, 51.5.

800 RELAY- 1. Richwoods (Johnson, DesJardins, Brittine, Thomas), 1:45.6; 2. Galesburg (Jackson, Akpore, Payton, Brophy), 1:46.6; 3. NCHS (Collins, Martin, Hatfield, Leduc), 1:46.8; 4. BHS, 1:47.8; 5. Notre Dame, 1:48.7; 6. Peoria Manual, 1:50.6. Top three advance.

1,600 RELAY- 1. BHS (Trowitch, P. Steffen, Harrison, Verplank), 4:00.2; 2. Metamora (Giesler, Herman, Rego, Duvendack), 4:01.7; 3. Galesburg (Scott, Brophy, Hinkle, Jackson), 4:02.9; 4. Richwoods, 4:08.3; 5. NCHS, 4:12.3; 6. U High, 4:13.6. Top three advance.

3,200 RELAY- 1. Galesburg (Scott, Akpore, Hinkle, Stacey), 9:46.9; 2. Limestone (Benson, Garrett, Tjaden, Austin), 9:49.32; 3. NCHS, 9:54.0; 4. Normal West, 10:21.3; 5. Richwoods, 10:27.2; 6. Dunlap, 10:29.3.