Site Search of

RichwoodsTrack.com

Site Search Engine

 

 

PJS Honor Roll Meet Results
May 30, 2004

# - HRM record. * - Personal best.
 
INDIVIDUAL TRACK EVENTS
 
100 meters:
HRM: # 12.00 1987 Katrina Brooks, Central
JS Area: @ 11.80 1991 Clorissa Yates/ 2003 Alisha Smith, Manual/Richwood
 
 1 Alisha Smith (4), Richwoods, 12.31;
 2 Ashley Cary (1), Washington, 12.68*;
 3 Olympia Sargent (2), Galesburg, 12.70;
 4 Kari Hayes (3), Kewanee, 12.75;
 5 Marla Milroy (2), Wethersfield, 12.81;
 6 Jessica Smith (1), Richwoods, 12.86;
 7 Stephanie Harrod (1), Bureau Valley, 12.94;
 8 Jae Moore (1), Notre Dame, 12.95. 
 
200 meters:
HRM: # 24.90 1990 Katrina Brooks, Central
JS Area: @ 24.40 1983 Sandy Snyder, Pekin
 
 1 Ashley Gordon (4), Richwoods, 26.22;
 2 Raleigha Mitchell (2), Macomb, 27.12;
 3 Tory Corwin (3), Metamora, 27.35;
 4 Biannca Ward (1), Richwoods, 27.38;
 5 Jae Moore (1), Notre Dame, 27.45;
 6 Rachel Safranski (4), St. Bede, 27.55;
   Brooke Singleton (3), Roseville/Yorkwood, NT;
   Stephanie Harrod (1), Bureau Valley, NT. 
 
400 meters:
HRM: # 56.90 1993 Tracey Smith, Richwoods
JS Area: @ 55.80 1976 Julie Seaton, Carthage (converted)
 
 1 Brianne Wille (2), Metamora, 1:00.45;
 2 Clarissa LaFlora (1), Kewanee, 1:02.17;
 3 Lexanne Dickerson (4), Carthage, 1:02.82*;
 4 Sara Atwell (4), IVC, 1:03.20;
 5 Deja Davis (2), Richwoods, 1:03.22;
 6 Stephanie Harrod (1), Bureau Valley, 1:03.52;
 7 Casey Swisher (3), Carthage, 1:03.71;
 8 Tabitha Pankey (3), Peoria Heights, 1:05.61. 
 
800 meters:
HRM: # 2:13.60 1991 Shalanda Rutherford/Bethany McCoy, Central
JS Area: @ 2:10.74 1978 Tami Essington, Washington (converted)
 
 1 Bethany McCoy (4), Metamora, 2:13.73;
 2 Theresa Brokaw (2), Southern, 2:19.42;
 3 Erica Buster (2), IVC, 2:21.10;
 4 Shannon Stacey (1), Galesburg, 2:25.04;
 5 Claire McKee (1), West Prairie/LaHarpe, 2:25.96;
 6 Abby Parsons (1), LaSalle-Peru, 2:28.83;
 7 Lauren Beardon (3), Lowpoint-Washburn/Roanoke-Benson, 2:30.11;
 8 Jamie Pfister (1), L-W/R-B, 2:30.31;
 9 Amanda Knussman (4), Metamora, 2:30.85;
10 Rachel Underwood (2), East Peoria, 2:34.45;
   Rachel Sarmiento (3), Notre Dame, NT;
   Chelsea Mickow (2), Princeton, NT. 
 
1600 meters:
HRM: # 4:52.60 1984 Suzie Tuffey, Bergan
JS Area: @ 4:43.60 1985 Suzie Tuffey, Bergan
 
 1 Bethany McCoy (4), Metamora, 4:50.80#*;
 2 Katelyn Bastert (1), Carthage, 4:58.13*;
 3 Maggie Carroll (4), Elmwood/Brimfield, 5:12.20;
 4 Theresa Brokaw (2), Southern, 5:17.00;
 5 Ashley Alvarez (4), Galesburg, 5:21.93*;
 6 Allison Glick (2), Pekin, 5:29.20*;
 7 Laura Cross (4), Metamora, 5:33.51;
 8 Jamie Pfister (1), L-W/R-B, 5:41.19;
 9 Tina Neuhalfen (2), Henry/Midland, 5:41.64*;
10 Jenn Jeffers (4), East Peoria, 5:43.38;
11 Brenna Kesinger (2), Monmouth, 5:46.11;
12 Katie Snodgrass (3), Notre Dame, 5:53.11. 
 
3200 meters:
HRM: # 10:03.00 1984 Suzie Tuffey, Bergan
JS Area: @ 10:03.00 1984 Suzie Tuffey, Bergan
 
 1 Katelyn Bastert (1), Carthage, 11:37.30;
 2 Allison Glick (2), Pekin, 11:41.37;
 3 Hannah Griffin (2), Metamora, 12:11.45;
 4 Mary Kate Beyer (1), East Peoria, 12:16.18;
 5 Shea Boehle (2), Kewanee, 12:23.37;
 6 Brooke Potendyk (1), East Peoria, 13:00.00;
 7 Megan Snodgrass (1), Notre Dame, 13:05.29;
 8 Ashley Denis (4), Hall, 13:10.91;
 9 Jennifer Stone (3), Bureau Valley, 13:34.22;
   Aly Marti (1), Princeton, DQ;
   Laura Cross (4), Metamora, DQ;
   Trisha Humphrey (2), Peoria Heights, DQ. 
 
100 hurdles:
HRM: # 14.50 2001 Ardith Johnson, Galesburg
JS Area: @ 14.50 2001 Ardith Johnson, Galesburg
 
 1 Alison Pienta (4), Hall, 15.25*;
 2 Shannon Turczyn (3), LaSalle-Peru, 15.65;
 3 Angela Oltman (2), L-W/R-B, 15.75*;
 4 Kayla Bisby (3), Carthage, 16.05;
 5 Rachel Stalzer (2), Kewanee, 16.09;
 6 Molly Messing (3), Notre Dame, 16.32;
 7 Brandy Whitson (4), Knoxville, 17.50;
   Jamie Leaf (3), Knoxville, NT. 
 
300 hurdles:
HRM: # 43.60 2003 Pam Wolf, Roseville
JS Area: @ 42.90 2003 Pam Wolf, Roseville
 
 1 Hannah Hottle (1), Monmouth, 47.10*;
 2 Kayla Bisby (3), Carthage, 47.63;
 3 Michele McMorrow (2), Metamora, 47.83*;
 4 Brittney Wallace (3), Richwoods, 48.62;
 5 Jamie Leaf (3), Knoxville, 48.72;
 6 Shannon Turczyn (3), LaSalle-Peru, 50.00;
 7 Katie Mathers (1), Morton, 50.07;
 8 Amanda Crawford (3), Bureau Valley, 50.80;
    Molly Messing (3), Notre Dame, DQ. 
 
RELAYS
 
4x100:
HRM: # 47.90 1990 Central, Keyes, Reynolds, Carr, Brooks
JS Area: @ 47.89 1990 Central, Keyes, Reynolds, Carr, Brooks
 
 1 Richwoods (Jessica Smith 1, Biannca Ward 1, Ashley Gordon 4, Alisha Smith 4) 49.59;
 2 Metamora (Jessica Slover 3, Michele McMorrow 2, Kerry Hammer 3, Brianne Wille 3) 50.09;
 3 Galesburg (Olympia Sargent 2, Amanda Mendrek 1, Raticia Hardges 2, Latoya Wright 3) 50.82;
 4 Hall (Alison Pienta 4, Biz Janusick 2, Kate Vicini 3, Brooke Thomas 3) 51.94;
 5 Kewanee (Sara Cervantez 1, Kelly Cruse 3, Artisha Ramsey 4, Kari Hayes 3) 52.31;
 6 Notre Dame (Brittany Mroz 3, Adrienne Nicoara 3, Tiffany Curry 3, Jae Moore 1) 52.50;
 7 Princeton (Anne Stone 3, Kayla Shaw 2, Lauren Holschbach 1, Ashly Lowdermilk 3) 52.87;
 8 Illinois Valley Central (Jalynn Willis 3, Emily Cantwell , Ashley Cox , Anne Fennell ) 53.70. 
 
4x200:
HRM: # 1:42.60 1989 Central, Shears, Keyes, Cannon, Brooks
JS Area: @ 1:41.48 1990 Central, Keyes, Reynolds, Carr, Brooks
 
 1 Galesburg (Olympia Sargent 2, Amanda Mendrek 1, Raticia Hardges 2, Latoya Wright 3) 1:44.30*;
 2 Richwoods (Laura Unes 4, Ashley Gordon 4, Alisha Smith 4, Stephanie Lovingood 4) 1:46.93;
 3 Metamora (Jessica Slover 3, Megan Christ 3, Kerry Hammer 3, Tory Corwin 3) 1:47.71;
 4 Hall (Alison Pienta 4, Biz Janusick 2, Kate Vicini 3, Brooke Thomas 3) 1:50.48;
 5 Kewanee (Clarissa LaFlora 1, Artisha Ramsey 4, Kari Hayes 3, Kelly Cruse 3) 1:51.73;
 6 Macomb (Raleigha Mitchell 2, CJ Richards 1, Bryanna Oden 2, Janelle Leatherwood 2) 1:52.65;
 7 Elmwood/Brimfield (Cathryn Carroll 2, Julie Weber 2, Rachel Caulkins 2, Katie Morris 4) 1:53.44;
    Princeton (Angela Baumgartner 2, Jackie Arndt 1, Lindsay Clark 3, Ashly Lowdermilk 3) DQ.
 
4x400:
HRM: # 4:03.80 1982 Central, B. Brewer, Hale, E. Brewer, Gaten
JS Area: @ 3:59.10 1982 Central, B. Brewer, Hale, E. Brewer, Gaten
 
 1 Galesburg (Latoya Wright 3, Shannon Stacey 1, Kylie Cavanaugh 1, Raticia Hardges 2) 4:04.45*;
 2 Metamora (Megan Christ 3, Kerry Hammer 3, Bethany McCoy 4, Brianne Wille 3) 4:04.62*;
 3 Princeton (Angela Baumgartner 2, Jackie Arndt 1, Laura Luloff 4, Chelsea Mickow 2) 4:10.81*;
 4 Richwoods (Laura Unes 4, LaPorchua Lindsey 3, Stephanie Lovingood 4, Brittney Wallace 3) 4:12.75*;
 5 East Peoria (Candace Pummill 2, Rachel Underwood 2, Jenn Jeffers 4, Stephanie Winter 4) 4:14.88*;
 6 Notre Dame (Brittany Mroz 3, Caroline Clark 3, Megan Waugh 3, Kim Willi 2) 4:17.20*;
 7 Roseville/Yorkwood (Alexsha Alexander 1, Jackie Spence 2, Chelsea Peterson 3, Brooke Singleton 3) 4:17.70;
 8 Carthage (Casey Swisher 3, Lexanne Dickerson 4, Kayla Bisby 3, Libbie White 2) 4:22.70. 
 
4x800:
HRM: # 9:41.70 1994 Pekin, Grogan, Durham, J. Skaggs, P. Skaggs
JS Area: @ 9:37.10 1992 Pekin, Schrick, Skaggs, Moore, Kortkamp
 
 1 Metamora (Jessica Husted 1, Amanda Knussman 4, Laura Cross 4, Bethany McCoy 4) 9:33.68#;
 2 Galesburg (Kristy McGunnigal 3, Ashley Alvarez 4, Kylie Cavanaugh 1, Shannon Stacey 1) 9:45.07*;
 3 Princeton (Aly Marti 1, Josie Gustafson 1, Justine Kinsman 3, Laura Luloff 4) 10:07.82;
 4 Bureau Valley (Jill Arnold 2, Molly Von Holten 1, Janelle Danielson 4, Jessica Reis 2) 10:12.09;
 5 Monmouth (Brenna Kesinger 2, Erica Lovitt 4, Cameo Losey 4, Hannah Hottle 1) 10:17.39;
 6 East Peoria (Rachel Underwood 2, Jaclyn Williamson 2, Jenn Morse 4, Jenn Jeffers 4) 10:23.63;
 7 Tremont (Cyrstal Rives 3, Kristen Galat 3, Kelli O'Keefe 3, Faith Thompson 1) 10:27.63;
 8 Kewanee (Karyssa Martin 3, Shea Boehle 2, Sami Harker 2, Clarissa LaFlora 1) 10:54.01. 
 
800 sprint medley:
HRM: # 1:47.80 1991 Central, Adams, Sanders, Reynolds, Rutherford
JS Area: @ 1:47.80 1991 Central, Adams, Sanders, Reynolds, Rutherford
 
 1 Richwoods (Jessica Smith 1, Ashley Gordon 4, Alisha Smith 4, Stephanie Lovingood 4) 1:48.66*;
 2 Galesburg (Chanda Wade 2, Amanda Mendrek 1, Latoya Wright 3, Raticia Hardges 2) 1:49.35*;
 3 Metamora (Jessica Slover 3, Kerry Hammer 3, Tory Corwin 3, Brianne Wille 3) 1:51.03;
 4 Kewanee (Clarissa LaFlora 1, Artisha Ramsey 4, Kari Hayes 3, Rachel Stalzer 2) 1:52.75;
 5 Notre Dame (Brittany Mroz 3, Tiffany Curry 3, Jae Moore 1, Kim Willi 2) 1:54.72;
 6 Hall (Alison Pienta 4, Biz Janusick 2, Kate Vicini 3, Brooke Thomas 3) 1:57.00;
 7 Elmwood/Brimfield (Katie Morris 4, Rachel Caulkins 2, Cathryn Carroll 2, Julie Weber 2) 1:58.65;
 8 Princeton (Anne Stone 3, Lindsay Clark 3, Ashly Lowdermilk 3, Angela Baumgartner 2) 2:06.48. 
 
FIELD EVENTS
 
High jump:
HRM: # 5-10 1993 Nora Weber, Canton
JS Area: @ 5-11 1993 Nora Weber, Canton
 
 1 Sarah Stinson (1), Wethersfield, 5-33/4*;
 2 Samantha Roach (4), Canton, 5-2*;
 3 Angela Oltman (2), L-W/R-B, 5-2*;
 4 Rachel Dihle (1), West Prairie/LaHarpe, 5-0;
 4 Jessica Vaughn (1), Illini Bluffs, 5-0;
 6 Ali Greer (2), Metamora, 5-0;
 7 Kari Naaktgeboren (1), Bureau Valley, 4-10;
 8 Amanda Sasso (3), Metamora, 4-8;
 9 Allison Minehan (2), Washington, 4-6;
   Katie Carl (1), Lewistown, NH. 
 
Pole vault:
HRM: # 10-01 2003 Ashley Hanshaw, Dunlap
JS Area: @ 11-03 2004 Walrath, Hanshaw, Central
 
 1 Cortney Walrath (4), Central, 10-9#;
 2 Ashley Hanshaw (4), Dunlap, 10-3#;
 3 Rachel Wakefield (4), Kewanee, 9-3;
 4 Jessica White (4), Galesburg, 9-3;
 5 Christine Hossler (3), Canton, 8-3;
 6 Jalynn Willis (3), IVC, 7-9*;
 6 Shauna Wills (3), Richwoods, 7-9;
 6 Jessica Adams (2), Lewistown, 7-9*;
 9 Corrie Heine (1), Dunlap, 7-3.
 
Long jump:
HRM: # 18-02.75 1998 Caricia Andrews, Galesburg
JS Area: @ 19-09.25 1986 Chaille Torrey, Bergan
 
 1 Marla Milroy (2), Wethersfield, 15-111/4;
 2 Jasmine Harvey (1), Galesburg, 15-10;
 3 Amber Clark (1), Stark County, 15-91/2;
 4 Jill Anderson (4), Illini Bluffs, 15-91/2;
 5 Katie Morris (4), Elmwood/Brimfield, 15-83/4;
 6 Stephanie Harrod (1), Bureau Valley, 15-41/2;
 7 Jacque Hall (1), Bushnell-Prairie City/Avon, 14-5;
    Rachel Stalzer (2), Kewanee, DQ.
 
Triple jump:
HRM: # 36-07.75 1999 Lacretia Carroll, Central
JS Area: @ 37-09.25 1999 Lacretia Carroll, Central
 
 1 Janelle Leatherwood (2), Macomb, 34-5;
 2 Brooke Singleton (3), Roseville/Yorkwood, 32-71/2;
 3 Stephanie Lovingood (4), Richwoods, 32-61/2;
 4 Chandra Wade (2), Galesburg, 31-91/2;
 5 Candace Pummill (2), East Peoria, 31-91/2;
 6 Marla Milroy (2), Wethersfield, 31-51/2;
 7 Alex Richardson (1), Pekin, 31-11/2;
 8 Jackie Spence (2), Roseville/Yorkwood, 30-81/2.
 
Shot put:
HRM: # 41-07 1997 Kristin Perez, Galesburg
JS Area: @ 43-10.50 1993 Patience Grayer, Manual
 
 1 Sam Springer (3), Tremont, 40-5;
 2 Madison Lebahn (2), Bureau Valley, 37-3;
 3 Kari Haines (2), Putnam County, 36-2;
 4 Whitney Shepherd (4), Galesburg, 35-91/2;
 5 Kate Elliott (3), Warren, 34-91/2;
 6 Krystal Nelson (4), ROWVA, 34-71/2;
 7 Lindsay Clark (3), Princeton, 34-4;
 8 Deana Coleman (2), Galesburg, 33-6.
 
Discus:
HRM: # 129-05 1987 Raelene Carter, Beardstown
JS Area: @ 143-05 1988 Raelene Carter, Beardstown
 
 1 Jewel Sanders (2), Richwoods, 141-81/2#*;
 2 Sam Springer (3), Tremont, 136-81/2#; 
 3 Madison Lebahn (2), Bureau Valley, 125-5;
 4 Whitney Shepherd (4), Galesburg, 113-8;
 5 Jackie Walker (1), Knoxville, 111-1*;
 6 Jamie Powers (4), Richwoods, 110-10*;
 7 Heather Franklin (2), East Peoria, 97-4;
 8 Crystal Verdick (3), Morton, 95-10;
    Sam Storm (4), Princeton, DQ;
    Kailey Klein (2), Hall, DQ.